Printwear and promotion 2002, Birmingham, UK Held at the NEC, Birmingham, this eleventh annual show pulled in higher visitor numbers than 2001 and attracted embroiderers, screenprinters and those looking for business start-up opportunities. A survey of what was on show included major embroidery machine brands and accessories companies, screenprinting equipment and accessories, and g.. Home | News & Info | KOTITI 라이브러리 | 섬유기술정보 I 등록일 : 2016.11.02 I 조회수 : 367 |
The Spring/Summer 2003 fashion fabrics and trends were on view at Premiere Vision 2002, Paris, in February 2002. Design changes instituted by Jean-Michel Wilmotte are summarized and visitor numbers listed by country. The new organization for Schiffli embroidery machines notes that the giant Swiss producers (Foster-Rohner, Bishoff) have no.. Home | News & Info | KOTITI 라이브러리 | 섬유기술정보 I 등록일 : 2016.11.02 I 조회수 : 383 |
Biaxial extension curves for plain knitted structures This paper, presented to the 30th Textile Research Symposium at Mt Fuji, looks at the structural mechanics of knitted fabrics for apparel and composite materials. The mechanisms of deformation are studied for uniaxial and biaxial extension, as well as for transverse compression. The interplay of the major mechanisms - yarn bending, slippa.. Home | News & Info | KOTITI 라이브러리 | 섬유기술정보 I 등록일 : 2016.11.02 I 조회수 : 369 |
Premieere vision (French) (Premiere vision) Creativity, variety and cohesion were the keys to success among the exhibitors at the Premiere Vision exhibition held in Paris in October 2001 which, despite the events of September 11th, still recorded 29, 860 visitors and buyers. Some of the main trends and developments emerging from the exhibition are reviewed, and include developments.. Home | News & Info | KOTITI 라이브러리 | 섬유기술정보 I 등록일 : 2016.11.02 I 조회수 : 384 |
3-dimensional textile materials Creation of 3-dimensional textile products is examined, with four main categories. The construction of products with one major dimension is reviewed with simple twisted ropes used if only axial tension if required. More complex profiles facilitating bending can be created by “tailor” technology with the most usual profiles illustrated. .. Home | News & Info | KOTITI 라이브러리 | 섬유기술정보 I 등록일 : 2016.11.02 I 조회수 : 378 |
The 15th Filo trade fair was held from 4-6 April 2001 in Cernobbio, near Como. International collections from 102 fibre and yarn manufacturers were shown under various themes - filofuture, Non Places, Motorway Inn, Historical Centre, Disneyland, Rave Spirit and Fusion. Winter/summer seasonal boundaries are no longer evident and there is a.. Home | News & Info | KOTITI 라이브러리 | 섬유기술정보 I 등록일 : 2016.11.02 I 조회수 : 404 |
The effect of loop length, linear density and machine gauge on the dimensional stability and comfort of socks is investigated. In the given case the optimum gauge is 8 at a linear density of 110 tex. Home | News & Info | KOTITI 라이브러리 | 섬유기술정보 I 등록일 : 2016.11.02 I 조회수 : 355 |
ATME-1 2001: Weaving and preparation equipment Improvements and assisting technologies featured at ATMEI rather than radically new technologies. Held in Greenville, SC, from 23-27 April 2001, it attracted 517 exhibitors from 25 countries-total attendance 15.046. The status and organizational issues are reviewed. Increased specialization and value added products in clothing and technic.. Home | News & Info | KOTITI 라이브러리 | 섬유기술정보 I 등록일 : 2016.11.02 I 조회수 : 367 |
면 고밀도 이중직의 꾸준한 수요 - 시세 오름세로 생산 끊이지 않아
Home | News & Info | KOTITI 라이브러리 | 섬유기술정보 I 등록일 : 2016.11.02 I 조회수 : 387 |
Determination of the air index of yarns (German) (Bestimmung des Luftindexes von Garnen) The air index of a yarn supplies information on the behaviour of a yarn during insertion on an air-jet loom. The air index, obtained using the air index tester from Picanol, indicates the speed of the inserted yarn in relation to the yarn count. This enables the ‘air friendliness’ of different yarns to be compared. In addition to the ya.. Home | News & Info | KOTITI 라이브러리 | 섬유기술정보 I 등록일 : 2016.11.02 I 조회수 : 389 |